<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Casting On &#8211; Take Two</title>
	<atom:link href="http://seasonsoflace.com/2010/02/09/casting-on-take-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://seasonsoflace.com/2010/02/09/casting-on-take-two/</link>
	<description>A Breath of Fresh Air</description>
	<lastBuildDate>Fri, 11 May 2012 18:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: strangeangel</title>
		<link>http://seasonsoflace.com/2010/02/09/casting-on-take-two/comment-page-1/#comment-2271</link>
		<dc:creator>strangeangel</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://seasonsoflace.com/?p=4324#comment-2271</guid>
		<description>This looks like a much better fit. I&#039;m looking forward to seeing it as the wings emerge. I&#039;m with KnittinDiva: I don&#039;t think I&#039;d be able to hold out long before I wrote up my own chart.</description>
		<content:encoded><![CDATA[<p>This looks like a much better fit. I&#8217;m looking forward to seeing it as the wings emerge. I&#8217;m with KnittinDiva: I don&#8217;t think I&#8217;d be able to hold out long before I wrote up my own chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KnittinDiva</title>
		<link>http://seasonsoflace.com/2010/02/09/casting-on-take-two/comment-page-1/#comment-2266</link>
		<dc:creator>KnittinDiva</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://seasonsoflace.com/?p=4324#comment-2266</guid>
		<description>I just had to giggle with this post....I cannot do lace without a chart, try as I might. Reading stitch by stitch (written) drives me buggy to no end!! And I too, use all those stitch markers. I cast on the Ene Scarf last night (pics to come).....375 stitches to cast on, with 14 stitch repeats. Definitely needed stitch markers!</description>
		<content:encoded><![CDATA[<p>I just had to giggle with this post&#8230;.I cannot do lace without a chart, try as I might. Reading stitch by stitch (written) drives me buggy to no end!! And I too, use all those stitch markers. I cast on the Ene Scarf last night (pics to come)&#8230;..375 stitches to cast on, with 14 stitch repeats. Definitely needed stitch markers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nolaboard</title>
		<link>http://seasonsoflace.com/2010/02/09/casting-on-take-two/comment-page-1/#comment-2264</link>
		<dc:creator>nolaboard</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://seasonsoflace.com/?p=4324#comment-2264</guid>
		<description>Looks great with this yarn! (But I would make a chart!)</description>
		<content:encoded><![CDATA[<p>Looks great with this yarn! (But I would make a chart!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

